Website statistics: January 2022
Daily report
Day | Pages viewed |
---|---|
1st Jan 2022 | 21533 |
2nd Jan 2022 | 18241 |
3rd Jan 2022 | 24635 |
4th Jan 2022 | 23965 |
5th Jan 2022 | 25583 |
6th Jan 2022 | 37548 |
7th Jan 2022 | 32520 |
8th Jan 2022 | 31270 |
9th Jan 2022 | 26021 |
10th Jan 2022 | 23282 |
11th Jan 2022 | 24507 |
12th Jan 2022 | 29955 |
13th Jan 2022 | 7327 |
14th Jan 2022 | 19344 |
15th Jan 2022 | 33161 |
16th Jan 2022 | 31052 |
17th Jan 2022 | 33965 |
18th Jan 2022 | 22487 |
19th Jan 2022 | 27521 |
20th Jan 2022 | 28147 |
21st Jan 2022 | 25801 |
22nd Jan 2022 | 38525 |
23rd Jan 2022 | 30456 |
24th Jan 2022 | 26270 |
Total | 643116 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 48239 |
/xfp/form/384 | 9832 |
/forms/form/256/en/domestic_bulky_waste_collection | 7224 |
/request_a_service | 3419 |
/info/20030/community_advice_and_guidance/529/covi... | 3313 |
/xfp/form/295 | 2555 |
/counciltax | 2420 |
/site/scripts/rss.php | 2323 |
/newsroom/ | 2131 |
/info/20002/business/553/covid-19_grants_for_busin... | 1959 |