Website statistics: November 2026
Daily report
| Day | Pages viewed |
|---|---|
| 1st Nov 2026 | 49208 |
| 2nd Nov 2026 | 69153 |
| 3rd Nov 2026 | 64341 |
| 4th Nov 2026 | 67853 |
| 5th Nov 2026 | 71702 |
| 6th Nov 2026 | 65299 |
| 7th Nov 2026 | 62204 |
| 8th Nov 2026 | 66090 |
| 9th Nov 2026 | 66192 |
| 10th Nov 2026 | 54851 |
| 11th Nov 2026 | 61804 |
| 12th Nov 2026 | 67662 |
| Total | 766359 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 57558 |
| /xfp/form/408 | 19793 |
| /site/images/favicons/site.webmanifest | 16339 |
| /site/images/logo-black.svg | 14680 |
| /site/images/logo.svg | 14436 |
| /xfp/form/395 | 9124 |
| /myaccount | 7345 |
| /rss/news | 7158 |
| /site_search/no_results | 3876 |
| /counciltax | 3514 |