Website statistics: October 2026
Daily report
| Day | Pages viewed |
|---|---|
| 1st Oct 2026 | 110847 |
| 2nd Oct 2026 | 52887 |
| 3rd Oct 2026 | 43090 |
| 4th Oct 2026 | 44035 |
| 5th Oct 2026 | 50193 |
| 6th Oct 2026 | 55799 |
| 7th Oct 2026 | 55232 |
| 8th Oct 2026 | 44179 |
| 9th Oct 2026 | 56123 |
| 10th Oct 2026 | 35047 |
| 11th Oct 2026 | 37444 |
| 12th Oct 2026 | 53882 |
| 13th Oct 2026 | 51215 |
| 14th Oct 2026 | 66987 |
| 15th Oct 2026 | 46919 |
| 16th Oct 2026 | 42065 |
| 17th Oct 2026 | 35741 |
| 18th Oct 2026 | 32327 |
| 19th Oct 2026 | 56884 |
| 20th Oct 2026 | 56876 |
| 25th Oct 2026 | 55134 |
| 26th Oct 2026 | 46289 |
| 27th Oct 2026 | 65255 |
| 28th Oct 2026 | 67988 |
| 29th Oct 2026 | 59527 |
| 30th Oct 2026 | 58460 |
| 31st Oct 2026 | 52515 |
| Total | 1432940 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 125343 |
| /xfp/form/408 | 35879 |
| /site/images/logo-black.svg | 34721 |
| /site/images/favicons/site.webmanifest | 33753 |
| /site/images/logo.svg | 33574 |
| /xfp/form/395 | 18089 |
| /rss/news | 18051 |
| /myaccount | 15378 |
| /site_search/no_results | 10404 |
| /counciltax | 7386 |