Website statistics: March 2025
Daily report
Day | Pages viewed |
---|---|
1st Mar 2025 | 24460 |
2nd Mar 2025 | 23918 |
3rd Mar 2025 | 57125 |
4th Mar 2025 | 41009 |
5th Mar 2025 | 43722 |
6th Mar 2025 | 29939 |
7th Mar 2025 | 32051 |
8th Mar 2025 | 24713 |
9th Mar 2025 | 25314 |
10th Mar 2025 | 44304 |
11th Mar 2025 | 49861 |
12th Mar 2025 | 38559 |
13th Mar 2025 | 56671 |
14th Mar 2025 | 39427 |
15th Mar 2025 | 37685 |
16th Mar 2025 | 38565 |
17th Mar 2025 | 48760 |
18th Mar 2025 | 44305 |
19th Mar 2025 | 66417 |
20th Mar 2025 | 33586 |
21st Mar 2025 | 47553 |
22nd Mar 2025 | 22920 |
23rd Mar 2025 | 25355 |
24th Mar 2025 | 41680 |
25th Mar 2025 | 47907 |
26th Mar 2025 | 32634 |
27th Mar 2025 | 32843 |
28th Mar 2025 | 30634 |
29th Mar 2025 | 28817 |
30th Mar 2025 | 39716 |
31st Mar 2025 | 40798 |
Total | 1191248 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 153892 |
/site/images/logo-black.svg | 42383 |
/site/images/favicons/site.webmanifest | 42323 |
/site/images/logo.svg | 41653 |
/xfp/form/408 | 32634 |
/myaccount | 27407 |
/counciltax | 12464 |
/xfp/form/395 | 12188 |
/newsroom/ | 8784 |
/rss/news | 8773 |