Website statistics: April 2025
Daily report
Day | Pages viewed |
---|---|
1st Apr 2025 | 69653 |
2nd Apr 2025 | 39568 |
3rd Apr 2025 | 38987 |
4th Apr 2025 | 65852 |
5th Apr 2025 | 39681 |
6th Apr 2025 | 33065 |
7th Apr 2025 | 39593 |
8th Apr 2025 | 40336 |
9th Apr 2025 | 33649 |
10th Apr 2025 | 33005 |
11th Apr 2025 | 27760 |
12th Apr 2025 | 30432 |
13th Apr 2025 | 29933 |
14th Apr 2025 | 34552 |
15th Apr 2025 | 37809 |
16th Apr 2025 | 35606 |
17th Apr 2025 | 34803 |
18th Apr 2025 | 35456 |
19th Apr 2025 | 40413 |
20th Apr 2025 | 43763 |
21st Apr 2025 | 29142 |
22nd Apr 2025 | 37046 |
23rd Apr 2025 | 58630 |
24th Apr 2025 | 34142 |
25th Apr 2025 | 38908 |
26th Apr 2025 | 34271 |
27th Apr 2025 | 44093 |
28th Apr 2025 | 36640 |
29th Apr 2025 | 37436 |
30th Apr 2025 | 43669 |
Total | 1177893 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 154162 |
/site/images/favicons/site.webmanifest | 40730 |
/site/images/logo-black.svg | 39209 |
/site/images/logo.svg | 38684 |
/xfp/form/408 | 32078 |
/xfp/form/395 | 20022 |
/myaccount | 18839 |
/counciltax | 8376 |
/newsroom/ | 8326 |
/rss/news | 7672 |