Website statistics: July 2024

Daily report

Day Pages viewed
1st Jul 2024 48408
2nd Jul 2024 31515
3rd Jul 2024 33971
4th Jul 2024 32476
5th Jul 2024 100120
6th Jul 2024 27963
7th Jul 2024 17788
8th Jul 2024 31345
9th Jul 2024 26027
10th Jul 2024 32530
11th Jul 2024 35029
12th Jul 2024 34552
13th Jul 2024 19673
14th Jul 2024 19946
15th Jul 2024 35203
16th Jul 2024 31836
17th Jul 2024 51950
18th Jul 2024 34795
19th Jul 2024 24086
20th Jul 2024 21600
21st Jul 2024 27291
22nd Jul 2024 29415
23rd Jul 2024 33651
24th Jul 2024 26934
25th Jul 2024 45402
26th Jul 2024 28326
27th Jul 2024 25276
28th Jul 2024 15655
29th Jul 2024 30739
30th Jul 2024 36202
31st Jul 2024 28000
Total 1017704

Top 10 pages

Page location Times viewed
/ 71943
/site/images/logo-black.svg 59917
/site/images/logo.svg 59697
/site/images/favicons/site.webmanifest 44905
/xfp/form/408 30125
/xfp/form/395 17817
/newsroom/ 13667
/myaccount 12317
/directory_record/679452/2024_-_general_election_4... 10902
/news/ 8557