Website statistics: August 2024

Daily report

Day Pages viewed
1st Aug 2024 29523
2nd Aug 2024 27018
3rd Aug 2024 20297
4th Aug 2024 17669
5th Aug 2024 41925
6th Aug 2024 35224
7th Aug 2024 33232
8th Aug 2024 35883
9th Aug 2024 23628
10th Aug 2024 27118
11th Aug 2024 13837
12th Aug 2024 30647
13th Aug 2024 27859
14th Aug 2024 49346
15th Aug 2024 26567
16th Aug 2024 27033
17th Aug 2024 16106
18th Aug 2024 20650
19th Aug 2024 30277
20th Aug 2024 27305
21st Aug 2024 25358
22nd Aug 2024 22672
23rd Aug 2024 28457
24th Aug 2024 26704
25th Aug 2024 19377
26th Aug 2024 38329
27th Aug 2024 24948
28th Aug 2024 34526
29th Aug 2024 43593
30th Aug 2024 25611
31st Aug 2024 21748
Total 872467

Top 10 pages

Page location Times viewed
/ 64977
/site/images/favicons/site.webmanifest 33905
/site/images/logo-black.svg 33312
/site/images/logo.svg 33058
/xfp/form/408 29088
/xfp/form/395 16112
/newsroom/ 13199
/news/ 12388
/myaccount 11668
/rss/news 7014