Website statistics: January 2024

Daily report

Day Pages viewed
1st Jan 2024 20694
2nd Jan 2024 20376
3rd Jan 2024 24272
4th Jan 2024 28455
5th Jan 2024 21496
6th Jan 2024 50032
7th Jan 2024 14968
8th Jan 2024 25297
9th Jan 2024 22231
10th Jan 2024 27009
11th Jan 2024 25798
12th Jan 2024 25541
13th Jan 2024 17809
14th Jan 2024 18110
15th Jan 2024 26713
16th Jan 2024 25494
17th Jan 2024 25417
18th Jan 2024 23292
19th Jan 2024 32248
20th Jan 2024 22222
21st Jan 2024 17174
22nd Jan 2024 30600
23rd Jan 2024 30240
24th Jan 2024 24061
Total 599549

Top 10 pages

Page location Times viewed
/ 61170
/site/images/logo.svg 25775
/site/images/logo-black.svg 25729
/xfp/form/408 23504
/site/images/favicons/site.webmanifest 18797
/xfp/form/395 11830
/myaccount 9937
/newsroom/ 6649
/counciltax 5702
/rss/news 5665