Website statistics: December 2023
Daily report
| Day | Pages viewed |
|---|---|
| 1st Dec 2023 | 22828 |
| 2nd Dec 2023 | 13468 |
| 3rd Dec 2023 | 16141 |
| 4th Dec 2023 | 22145 |
| 5th Dec 2023 | 28641 |
| 6th Dec 2023 | 21388 |
| 7th Dec 2023 | 18761 |
| 8th Dec 2023 | 26379 |
| 9th Dec 2023 | 11725 |
| 10th Dec 2023 | 14534 |
| 11th Dec 2023 | 20137 |
| 12th Dec 2023 | 18940 |
| 13th Dec 2023 | 19058 |
| 14th Dec 2023 | 17634 |
| 15th Dec 2023 | 19818 |
| 16th Dec 2023 | 15443 |
| 17th Dec 2023 | 15706 |
| 18th Dec 2023 | 20454 |
| 19th Dec 2023 | 18273 |
| 20th Dec 2023 | 21705 |
| 21st Dec 2023 | 18171 |
| 22nd Dec 2023 | 17734 |
| 23rd Dec 2023 | 12329 |
| 24th Dec 2023 | 11027 |
| 25th Dec 2023 | 11272 |
| 26th Dec 2023 | 11993 |
| 27th Dec 2023 | 16580 |
| 28th Dec 2023 | 17429 |
| 29th Dec 2023 | 20200 |
| 30th Dec 2023 | 27882 |
| 31st Dec 2023 | 21538 |
| Total | 569333 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 69785 |
| /xfp/form/408 | 23112 |
| /xfp/form/395 | 14533 |
| /myaccount | 10129 |
| /newsroom/ | 8378 |
| /rss/news | 7333 |
| /counciltax | 6158 |
| /site/scripts/rss.php | 6040 |
| /bankholbins | 5714 |
| /info/20070/planning_applications/250/view_and_com... | 4537 |