Website statistics: September 2024

Daily report

Day Pages viewed
1st Sep 2024 22422
2nd Sep 2024 30140
3rd Sep 2024 27851
4th Sep 2024 29529
5th Sep 2024 39558
6th Sep 2024 21660
7th Sep 2024 36407
8th Sep 2024 19920
9th Sep 2024 27426
10th Sep 2024 26433
11th Sep 2024 28289
12th Sep 2024 23850
13th Sep 2024 28475
14th Sep 2024 22261
15th Sep 2024 20616
16th Sep 2024 46557
17th Sep 2024 28939
18th Sep 2024 28904
19th Sep 2024 29627
20th Sep 2024 30632
21st Sep 2024 23087
22nd Sep 2024 24707
23rd Sep 2024 39476
24th Sep 2024 27629
25th Sep 2024 53929
26th Sep 2024 43784
27th Sep 2024 29705
28th Sep 2024 25101
29th Sep 2024 21047
30th Sep 2024 37529
Total 895490

Top 10 pages

Page location Times viewed
/ 84341
/site/images/logo-black.svg 33865
/site/images/logo.svg 33326
/site/images/favicons/site.webmanifest 32639
/xfp/form/408 27476
/xfp/form/395 16521
/news/ 15268
/newsroom/ 13647
/myaccount 12068
/rss/news 7023