Website statistics: October 2024
Daily report
Day | Pages viewed |
---|---|
1st Oct 2024 | 38248 |
2nd Oct 2024 | 30779 |
3rd Oct 2024 | 34570 |
4th Oct 2024 | 24104 |
5th Oct 2024 | 16836 |
6th Oct 2024 | 22586 |
7th Oct 2024 | 42265 |
8th Oct 2024 | 31593 |
9th Oct 2024 | 27881 |
10th Oct 2024 | 28214 |
11th Oct 2024 | 25319 |
12th Oct 2024 | 27035 |
13th Oct 2024 | 20110 |
14th Oct 2024 | 28690 |
15th Oct 2024 | 28208 |
16th Oct 2024 | 27011 |
17th Oct 2024 | 28930 |
18th Oct 2024 | 28115 |
19th Oct 2024 | 18680 |
20th Oct 2024 | 20342 |
21st Oct 2024 | 26447 |
22nd Oct 2024 | 29260 |
23rd Oct 2024 | 31792 |
24th Oct 2024 | 22757 |
25th Oct 2024 | 25255 |
26th Oct 2024 | 30298 |
27th Oct 2024 | 17513 |
28th Oct 2024 | 24543 |
29th Oct 2024 | 23899 |
30th Oct 2024 | 25398 |
31st Oct 2024 | 27226 |
Total | 833904 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 87068 |
/site/images/favicons/site.webmanifest | 33470 |
/site/images/logo-black.svg | 32882 |
/site/images/logo.svg | 32430 |
/xfp/form/408 | 30174 |
/newsroom/ | 16968 |
/xfp/form/395 | 16397 |
/news/ | 13884 |
/myaccount | 12884 |
/rss/news | 9542 |