Website statistics: February 2024
Daily report
| Day | Pages viewed |
|---|---|
| 1st Feb 2024 | 27239 |
| 2nd Feb 2024 | 28099 |
| 3rd Feb 2024 | 32249 |
| 4th Feb 2024 | 16118 |
| 5th Feb 2024 | 25527 |
| 6th Feb 2024 | 29905 |
| 7th Feb 2024 | 25098 |
| 8th Feb 2024 | 30715 |
| 9th Feb 2024 | 28635 |
| 10th Feb 2024 | 16024 |
| 11th Feb 2024 | 16017 |
| 12th Feb 2024 | 25877 |
| 13th Feb 2024 | 27698 |
| 14th Feb 2024 | 30547 |
| 15th Feb 2024 | 26202 |
| 16th Feb 2024 | 29977 |
| 17th Feb 2024 | 22767 |
| 18th Feb 2024 | 16152 |
| 19th Feb 2024 | 30969 |
| 20th Feb 2024 | 29678 |
| 21st Feb 2024 | 26017 |
| 22nd Feb 2024 | 29319 |
| 23rd Feb 2024 | 44814 |
| 24th Feb 2024 | 20429 |
| 25th Feb 2024 | 20375 |
| 26th Feb 2024 | 39859 |
| 27th Feb 2024 | 29994 |
| 28th Feb 2024 | 59808 |
| 29th Feb 2024 | 25549 |
| Total | 811657 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 73500 |
| /site/images/logo-black.svg | 55198 |
| /site/images/logo.svg | 55108 |
| /site/images/favicons/site.webmanifest | 31466 |
| /xfp/form/408 | 28182 |
| /myaccount | 12568 |
| /newsroom/ | 10051 |
| /xfp/form/395 | 10039 |
| /rss/news | 7022 |
| /counciltax | 6878 |