Website statistics: October 2023
Daily report
| Day | Pages viewed |
|---|---|
| 1st Oct 2023 | 16045 |
| 2nd Oct 2023 | 21052 |
| 3rd Oct 2023 | 18567 |
| 4th Oct 2023 | 20421 |
| 5th Oct 2023 | 18916 |
| 6th Oct 2023 | 20295 |
| 7th Oct 2023 | 14443 |
| 8th Oct 2023 | 17178 |
| 9th Oct 2023 | 20254 |
| 10th Oct 2023 | 21525 |
| 11th Oct 2023 | 29620 |
| 12th Oct 2023 | 18327 |
| 13th Oct 2023 | 16768 |
| Total | 253411 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 31182 |
| /xfp/form/408 | 11372 |
| /xfp/form/395 | 8626 |
| /counciltax | 3210 |
| /newsroom/ | 3116 |
| /site/scripts/rss.php | 2687 |
| /rss/news | 2094 |
| /pay_for_it | 1992 |
| /info/20102/your_council_tax_bill/303/pay_your_cou... | 1816 |
| /xfp/paybridge/order-validation | 1646 |