Website statistics: October 2023
Daily report
| Day | Pages viewed |
|---|---|
| 1st Oct 2023 | 16045 |
| 2nd Oct 2023 | 21052 |
| 3rd Oct 2023 | 18567 |
| 4th Oct 2023 | 20421 |
| 5th Oct 2023 | 18916 |
| 6th Oct 2023 | 20295 |
| 7th Oct 2023 | 14443 |
| 8th Oct 2023 | 17178 |
| 9th Oct 2023 | 20254 |
| 10th Oct 2023 | 21525 |
| 11th Oct 2023 | 29620 |
| 12th Oct 2023 | 18327 |
| 13th Oct 2023 | 16768 |
| 14th Oct 2023 | 18747 |
| 15th Oct 2023 | 16895 |
| 16th Oct 2023 | 22097 |
| 17th Oct 2023 | 35306 |
| 18th Oct 2023 | 22631 |
| 19th Oct 2023 | 19073 |
| 20th Oct 2023 | 15737 |
| 21st Oct 2023 | 13083 |
| 22nd Oct 2023 | 13709 |
| 23rd Oct 2023 | 19989 |
| 24th Oct 2023 | 24066 |
| 25th Oct 2023 | 20297 |
| 26th Oct 2023 | 23495 |
| 27th Oct 2023 | 21376 |
| 28th Oct 2023 | 20305 |
| 29th Oct 2023 | 17202 |
| 30th Oct 2023 | 25878 |
| 31st Oct 2023 | 22429 |
| Total | 625726 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 73666 |
| /xfp/form/408 | 25044 |
| /xfp/form/395 | 16121 |
| /newsroom/ | 7961 |
| /counciltax | 7292 |
| /rss/news | 6793 |
| /site/scripts/rss.php | 6266 |
| /pay_for_it | 4033 |
| /xfp/form/295 | 3909 |
| /myaccount | 3645 |