Website statistics: April 2023
Daily report
| Day | Pages viewed |
|---|---|
| 1st Apr 2023 | 16087 |
| 2nd Apr 2023 | 25473 |
| 3rd Apr 2023 | 29106 |
| 4th Apr 2023 | 37213 |
| 5th Apr 2023 | 56618 |
| 6th Apr 2023 | 35881 |
| 7th Apr 2023 | 14274 |
| 8th Apr 2023 | 11195 |
| 9th Apr 2023 | 13847 |
| 10th Apr 2023 | 21514 |
| 11th Apr 2023 | 26543 |
| 12th Apr 2023 | 25177 |
| 13th Apr 2023 | 38668 |
| 14th Apr 2023 | 15040 |
| 15th Apr 2023 | 11749 |
| 16th Apr 2023 | 14946 |
| 17th Apr 2023 | 19448 |
| 18th Apr 2023 | 25465 |
| 19th Apr 2023 | 23780 |
| 20th Apr 2023 | 39615 |
| 21st Apr 2023 | 20764 |
| 22nd Apr 2023 | 12471 |
| 23rd Apr 2023 | 13433 |
| 24th Apr 2023 | 19221 |
| 25th Apr 2023 | 22893 |
| 26th Apr 2023 | 27924 |
| 27th Apr 2023 | 38678 |
| 28th Apr 2023 | 27814 |
| 29th Apr 2023 | 18809 |
| 30th Apr 2023 | 13339 |
| Total | 716985 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 91315 |
| /xfp/form/408 | 32683 |
| /xfp/form/395 | 19571 |
| /counciltax | 8395 |
| /pay_for_it | 6158 |
| /xfp/form/295 | 5097 |
| /site/scripts/rss.php | 4864 |
| /info/20102/your_council_tax_bill/303/pay_your_cou... | 4808 |
| /newsroom/rss/news | 4447 |
| /newsroom/ | 4305 |