Website statistics: February 2023
Daily report
| Day | Pages viewed |
|---|---|
| 1st Feb 2023 | 25474 |
| 2nd Feb 2023 | 31983 |
| 3rd Feb 2023 | 18974 |
| 4th Feb 2023 | 13138 |
| 5th Feb 2023 | 15427 |
| 6th Feb 2023 | 27406 |
| 7th Feb 2023 | 25673 |
| 8th Feb 2023 | 21173 |
| 9th Feb 2023 | 36405 |
| 10th Feb 2023 | 15684 |
| 11th Feb 2023 | 12091 |
| 12th Feb 2023 | 12544 |
| 13th Feb 2023 | 18228 |
| 14th Feb 2023 | 24858 |
| 15th Feb 2023 | 28135 |
| 16th Feb 2023 | 41490 |
| 17th Feb 2023 | 26656 |
| 18th Feb 2023 | 24211 |
| 19th Feb 2023 | 13842 |
| 20th Feb 2023 | 23060 |
| 21st Feb 2023 | 42817 |
| 22nd Feb 2023 | 26423 |
| 23rd Feb 2023 | 42876 |
| 24th Feb 2023 | 29567 |
| 25th Feb 2023 | 27316 |
| 26th Feb 2023 | 12379 |
| 27th Feb 2023 | 21511 |
| 28th Feb 2023 | 24683 |
| Total | 684024 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 92608 |
| /xfp/form/408 | 23983 |
| /xfp/form/395 | 8991 |
| /counciltax | 8270 |
| /newsroom/ | 5721 |
| /site/scripts/rss.php | 4757 |
| /xfp/form/295 | 4541 |
| /newsroom/rss/news | 4375 |
| /myaccount | 4239 |
| /info/20070/planning_applications/250/view_and_com... | 3897 |