Website statistics: January 2023
Daily report
Day | Pages viewed |
---|---|
1st Jan 2023 | 16101 |
2nd Jan 2023 | 31897 |
3rd Jan 2023 | 31944 |
4th Jan 2023 | 24062 |
5th Jan 2023 | 32468 |
6th Jan 2023 | 17653 |
7th Jan 2023 | 14617 |
8th Jan 2023 | 14508 |
9th Jan 2023 | 29124 |
10th Jan 2023 | 47026 |
11th Jan 2023 | 21230 |
12th Jan 2023 | 28191 |
13th Jan 2023 | 21052 |
14th Jan 2023 | 12511 |
15th Jan 2023 | 11667 |
16th Jan 2023 | 30230 |
17th Jan 2023 | 24316 |
18th Jan 2023 | 37831 |
19th Jan 2023 | 32397 |
20th Jan 2023 | 15553 |
21st Jan 2023 | 11856 |
22nd Jan 2023 | 10282 |
23rd Jan 2023 | 30434 |
Total | 546950 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 67186 |
/xfp/form/408 | 18639 |
/xfp/form/395 | 13197 |
/counciltax | 6287 |
/pay_for_it | 5712 |
/xfp/form/295 | 4514 |
/info/20102/your_council_tax_bill/303/pay_your_cou... | 3982 |
/newsroom/ | 3784 |
/newsroom/rss/news | 3419 |
/info/20070/planning_applications/250/view_and_com... | 3344 |