Website statistics: May 2024
Daily report
Day | Pages viewed |
---|---|
1st May 2024 | 37328 |
2nd May 2024 | 36147 |
3rd May 2024 | 100575 |
4th May 2024 | 27710 |
5th May 2024 | 21486 |
6th May 2024 | 22733 |
7th May 2024 | 32176 |
8th May 2024 | 39668 |
9th May 2024 | 61828 |
10th May 2024 | 28747 |
11th May 2024 | 20274 |
12th May 2024 | 16998 |
13th May 2024 | 31540 |
14th May 2024 | 37831 |
15th May 2024 | 34966 |
16th May 2024 | 31218 |
17th May 2024 | 29046 |
18th May 2024 | 21213 |
19th May 2024 | 22394 |
20th May 2024 | 29516 |
21st May 2024 | 35945 |
22nd May 2024 | 30325 |
23rd May 2024 | 37272 |
24th May 2024 | 44933 |
25th May 2024 | 20399 |
26th May 2024 | 24680 |
27th May 2024 | 20943 |
28th May 2024 | 31354 |
29th May 2024 | 41942 |
30th May 2024 | 28494 |
31st May 2024 | 35439 |
Total | 1035120 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 83960 |
/site/images/logo.svg | 61892 |
/site/images/logo-black.svg | 61704 |
/site/images/favicons/site.webmanifest | 47278 |
/xfp/form/408 | 34015 |
/directory_record/679417/2024_-_borough_election_2... | 22833 |
/xfp/form/395 | 19148 |
/myaccount | 14417 |
/xfp/form/435 | 11721 |
/newsroom/ | 8028 |