Website statistics: December 2024
Daily report
Day | Pages viewed |
---|---|
1st Dec 2024 | 29852 |
2nd Dec 2024 | 40323 |
3rd Dec 2024 | 39165 |
4th Dec 2024 | 27168 |
5th Dec 2024 | 22232 |
6th Dec 2024 | 24919 |
7th Dec 2024 | 15923 |
8th Dec 2024 | 19170 |
9th Dec 2024 | 43758 |
10th Dec 2024 | 28618 |
11th Dec 2024 | 27041 |
12th Dec 2024 | 25174 |
13th Dec 2024 | 28634 |
14th Dec 2024 | 15504 |
15th Dec 2024 | 16221 |
16th Dec 2024 | 36800 |
17th Dec 2024 | 26500 |
18th Dec 2024 | 32071 |
19th Dec 2024 | 27527 |
20th Dec 2024 | 24041 |
21st Dec 2024 | 16670 |
22nd Dec 2024 | 24814 |
23rd Dec 2024 | 27830 |
24th Dec 2024 | 19189 |
25th Dec 2024 | 18522 |
26th Dec 2024 | 20845 |
27th Dec 2024 | 28600 |
28th Dec 2024 | 22137 |
29th Dec 2024 | 18975 |
30th Dec 2024 | 22984 |
31st Dec 2024 | 39437 |
Total | 810644 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 71601 |
/site/images/favicons/site.webmanifest | 33366 |
/site/images/logo-black.svg | 32335 |
/site/images/logo.svg | 31587 |
/xfp/form/408 | 24715 |
/xfp/form/395 | 14710 |
/myaccount | 11756 |
/newsroom/ | 8560 |
/rss/news | 7765 |
/counciltax | 5999 |