Website statistics: March 2023
Daily report
| Day | Pages viewed |
|---|---|
| 1st Mar 2023 | 18398 |
| 2nd Mar 2023 | 40668 |
| 3rd Mar 2023 | 25304 |
| 4th Mar 2023 | 20527 |
| 5th Mar 2023 | 13158 |
| 6th Mar 2023 | 23562 |
| 7th Mar 2023 | 22709 |
| 8th Mar 2023 | 25878 |
| 9th Mar 2023 | 39379 |
| 10th Mar 2023 | 25927 |
| 11th Mar 2023 | 22086 |
| 12th Mar 2023 | 17135 |
| 13th Mar 2023 | 22100 |
| 14th Mar 2023 | 20217 |
| 15th Mar 2023 | 18428 |
| 16th Mar 2023 | 30935 |
| 17th Mar 2023 | 25716 |
| 18th Mar 2023 | 16988 |
| 19th Mar 2023 | 22187 |
| 20th Mar 2023 | 22179 |
| 21st Mar 2023 | 20210 |
| 22nd Mar 2023 | 26736 |
| 23rd Mar 2023 | 28664 |
| 24th Mar 2023 | 20304 |
| 25th Mar 2023 | 19687 |
| 26th Mar 2023 | 18676 |
| 27th Mar 2023 | 40808 |
| 28th Mar 2023 | 30233 |
| 29th Mar 2023 | 22272 |
| 30th Mar 2023 | 32418 |
| 31st Mar 2023 | 22164 |
| Total | 755653 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 97284 |
| /xfp/form/408 | 26301 |
| /xfp/form/395 | 12826 |
| /counciltax | 11827 |
| /Levellingup | 7799 |
| /myaccount | 5739 |
| /site/scripts/rss.php | 5398 |
| /newsroom/ | 5314 |
| /newsroom/rss/news | 4827 |
| /info/20102/your_council_tax_bill/303/pay_your_cou... | 4693 |