Council Tax bands and charges
Council Tax charges for 2022 to 2023
Part of the Council's Area |
VALUATION BAND |
|||
---|---|---|---|---|
A | B | C | D | |
£ | £ | £ | £ | |
Barnoldswick | 1,467.83 | 1,712.46 | 1,957.10 | 2,201.74 |
Barrowford | 1,464.97 | 1,709.14 | 1,953.30 | 2,197.46 |
Blacko | 1,429.17 | 1,667.37 | 1,905.56 | 2,143.76 |
Brierfield | 1,464.24 | 1,708.28 | 1,952.32 | 2,196.36 |
Colne | 1,501.66 | 1,751.94 | 2,002.21 | 2,252.49 |
Earby | 1,479.00 | 1,725.50 | 1,972.00 | 2,218.50 |
Foulridge | 1,433.26 | 1,672.14 | 1,911.01 | 2,149.89 |
Goldshaw Booth | 1,447.25 | 1,688.45 | 1,929.66 | 2,170.87 |
Higham with West Close Booth | 1,444.03 | 1,684.71 | 1,925.38 | 2,166.05 |
Kelbrook and Sough | 1,435.99 | 1,675.32 | 1,914.65 | 2,153.98 |
Laneshawbridge | 1,503.81 | 1,754.44 | 2,005.08 | 2,255.71 |
Nelson | 1,483.89 | 1,731.21 | 1,978.52 | 2,225.84 |
Old Laund Booth | 1,419.61 | 1,656.22 | 1,892.82 | 2,129.42 |
Reedley Hallows | 1,417.19 | 1,653.38 | 1,889.58 | 2,125.78 |
Roughlee Booth | 1,440.13 | 1,680.15 | 1,920.17 | 2,160.19 |
Salterforth | 1,449.16 | 1,690.69 | 1,932.21 | 2,173.74 |
Trawden Forest | 1,504.57 | 1,755.33 | 2,006.09 | 2,256.85 |
All other parts of the Council's Area | 1,406.34 | 1,640.73 | 1,875.12 | 2,109.51 |
Part of the Council's Area |
VALUATION BAND |
|||
---|---|---|---|---|
E | F | G | H | |
£ | £ | £ | £ | |
Barnoldswick | 2,691.02 | 3,180.29 | 3,669.57 | 4,403.48 |
Barrowford | 2,685.18 | 3,174.11 | 3,662.43 | 4,394.92 |
Blacko | 2,620.15 | 3,096.54 | 3,572.93 | 4,287.52 |
Brierfield | 2,684.44 | 3,172.52 | 3,660.60 | 4,392.72 |
Colne | 2,753.04 | 3,253.60 | 3,754.15 | 4,504.98 |
Earby | 2,711.50 | 3,204.50 | 3,697.50 | 4,437.00 |
Foulridge | 2,627.64 | 3,105.40 | 3,583.15 | 4,299.78 |
Goldshaw Booth | 2,653.29 | 3,135.70 | 3,618.12 | 4,341.74 |
Higham with West Close Booth | 2,647.39 | 3,128.74 | 3,610.08 | 4,332.10 |
Kelbrook and Sough | 2,632.64 | 3,111.30 | 3,589.97 | 4,307.96 |
Laneshawbridge | 2,756.98 | 3,258.25 | 3,759.52 | 4,511.42 |
Nelson | 2,720.47 | 3,215.10 | 3,709.73 | 4,451.68 |
Old Laund Booth | 2,602.62 | 3,075.83 | 3,549.03 | 4,258.84 |
Reedley Hallows | 2,598.18 | 3,070.57 | 3,542.97 | 4,251.56 |
Roughlee Booth | 2,640.23 | 3,120.27 | 3,600.32 | 4,320.38 |
Salterforth | 2,656.79 | 3,139.85 | 3,622.90 | 4,347.48 |
Trawden Forest | 2,758.37 | 3,259.89 | 3,761.42 | 4,513.70 |
All other parts of the Council's Area | 2,578.29 | 3,047.07 | 3,515.85 | 4,219.02 |
Who gets my Council Tax money?
Levying Authority | A | B | C | D |
---|---|---|---|---|
£ | £ | £ | £ | |
Lancashire County Council - General | 889.69 | 1,037.97 | 1,186.25 | 1,334.53 |
Lancashire County Council - Adult Social Care | 119.84 | 139.81 | 159.79 | 179.76 |
Total for Lancashire County Council | 1009.53 | 1,177.78 | 1,346.04 | 1,514.29 |
Pendle Borough Council | 187.67 | 218.94 | 250.22 | 281.50 |
Police and Crime Commissioner for Lancashire | 157.63 | 183.91 | 210.18 | 236.45 |
Lancashire Combined Fire Authority | 51.51 | 60.10 | 68.68 | 77.27 |
E | F | G | H | |
---|---|---|---|---|
Levying Authorities | £ | £ | £ | £ |
Lancashire County Council - General | 1,631.09 | 1,927.66 | 2,224.22 | 2,669.06 |
Lancashire County Council - Adult Social Care | 219.71 | 259.65 | 299.60 | 359.52 |
Total for Lancashire County Council | 1,850.80 | 2,187.31 | 2,523.82 | 3,028.58 |
Pendle Borough Council | 344.06 | 406.61 | 469.17 | 563 |
Police and Crime Commissioner for Lancashire | 288.99 | 341.54 | 394.08 | 472.90 |
Lancashire Combined Fire Authority | 94.44 | 111.61 | 128.78 | 154.54 |