Council Tax bands and charges
Council Tax charges for 2025 to 2026
| Area | Council Tax band | |||
|---|---|---|---|---|
| 
 | A | B | C | D | 
| 
 | £ | £ | £ | £ | 
| Barnoldswick | 1682.36 | 1962.76 | 2243.15 | 2523.55 | 
| Barrowford | 1679.93 | 1959.93 | 2239.92 | 2519.91 | 
| Blacko | 1630.88 | 1902.71 | 2174.52 | 2446.34 | 
| Brierfield | 1664.84 | 1942.33 | 2219.80 | 2497.28 | 
| Colne | 1753.84 | 2046.17 | 2338.47 | 2630.78 | 
| Earby | 1679.66 | 1959.61 | 2239.55 | 2519.50 | 
| Foulridge | 1652.46 | 1927.89 | 2203.29 | 2478.71 | 
| Goldshaw Booth | 1659.02 | 1935.54 | 2212.04 | 2488.55 | 
| Higham with West Close Booth | 1650.20 | 1925.25 | 2200.28 | 2475.32 | 
| Kelbrook and Sough | 1637.00 | 1909.84 | 2182.67 | 2455.51 | 
| Laneshawbridge | 1730.88 | 2019.37 | 2307.85 | 2596.33 | 
| Nelson | 1685.38 | 1966.29 | 2247.18 | 2528.08 | 
| Old Laund Booth | 1620.02 | 1890.04 | 2160.04 | 2430.05 | 
| Reedley Hallows | 1618.09 | 1887.79 | 2157.46 | 2427.15 | 
| Roughlee Booth | 1641.64 | 1915.26 | 2188.86 | 2462.47 | 
| Salterforth | 1656.96 | 1933.13 | 2209.29 | 2485.45 | 
| Trawden Forest | 1708.99 | 1993.84 | 2278.66 | 2563.50 | 
| All other parts of the Council's Area | 1606.95 | 1874.79 | 2142.61 | 2410.44 | 
| Area | Council Tax band | |||
|---|---|---|---|---|
| 
 | E | F | G | H | 
| 
 | £ | £ | £ | £ | 
| Barnoldswick | 3084.34 | 3645.13 | 4205.91 | 5047.10 | 
| Barrowford | 3079.89 | 3639.87 | 4199.84 | 5039.82 | 
| Blacko | 2989.97 | 3533.61 | 4077.22 | 4892.68 | 
| Brierfield | 3052.23 | 3607.19 | 4162.12 | 4994.56 | 
| Colne | 3215.39 | 3800.02 | 4384.62 | 5261.56 | 
| Earby | 3079.39 | 3639.28 | 4199.16 | 5039.00 | 
| Foulridge | 3029.53 | 3580.36 | 4131.17 | 4957.42 | 
| Goldshaw Booth | 3041.56 | 3594.58 | 4147.57 | 4977.10 | 
| Higham with West Close Booth | 3025.39 | 3575.47 | 4125.52 | 4950.64 | 
| Kelbrook and Sough | 3001.18 | 3546.85 | 4092.51 | 4911.02 | 
| Laneshawbridge | 3173.29 | 3750.26 | 4327.21 | 5192.66 | 
| Nelson | 3089.87 | 3651.67 | 4213.46 | 5056.16 | 
| Old Laund Booth | 2970.06 | 3510.08 | 4050.07 | 4860.10 | 
| Reedley Hallows | 2966.51 | 3505.89 | 4045.24 | 4854.30 | 
| Roughlee Booth | 3009.68 | 3556.90 | 4104.11 | 4924.94 | 
| Salterforth | 3037.77 | 3590.10 | 4142.41 | 4970.90 | 
| Trawden Forest | 3133.16 | 3702.84 | 4272.49 | 5127.00 | 
| All other parts of the Council's Area | 2946.09 | 3481.75 | 4017.39 | 4820.88 | 
Find out where your Council Tax goes in Your Council Tax bill information.
