Councillor expenses
Councillors expenses paid
We have made these payments to Councillors for expenses during the financial year 1 April 2023 to 31 March 2024:
Councillor |
Basic allowance |
Special responsibility allowance |
Total |
---|---|---|---|
ADNAN, MOHAMMED | 3439.33 | 434.41 | 3873.74 |
AHMAD, FARAZ | 3439.33 | 659.89 | 4099.22 |
AHMED, NADEEM | 3439.33 | 1730.61 | 5169.94 |
AHMED, SAJJAD | 3439.33 | 3439.33 | |
ALBIN, DAVID | 3439.33 | 3439.33 | |
ALI, ZAFAR | 3439.33 | 1042.77 | 4482.10 |
AMMER, MOHAMMAD | 3439.33 | 1042.77 | 4482.10 |
ANWAR, RUBY | 3439.33 | 45.77 | 3485.10 |
ASHRAF NAEEM | 3439.33 | 665.80 | 4105.13 |
ASLAM, MOHAMMAD | 3439.33 | 3439.33 | |
BUTTERWORTH, NEIL | 3439.33 | 3439.33 | |
CARROLL, ROSEMARY E. | 2330.19 | 2330.19 | |
CHURCH, CHRISTOPHER | 3439.33 | 1042.77 | 4482.10 |
COCKBURN-PRICE, DAVID | 3439.33 | 1266.32 | 4705.65 |
COCKBURN-PRICE, SARAH | 3439.33 | 3439.33 | |
GALLEAR, DAVID | 3439.33 | 3439.33 | |
GOULTHORP, MIKE | 307.54 | 307.54 | |
HANIF, MOHAMMAD | 3439.33 | 1042.77 | 4482.10 |
IQBAL, MOHAMMED | 3439.33 | 3439.33 | |
IQBAL, YASSER | 3439.33 | 3439.33 | |
KALEEM, MOHAMMAD | 3439.33 | 3439.33 | |
LAND, SUSAN | 3131.79 | 3131.79 | |
LORD, DOROTHY | 3439.33 | 1042.77 | 4482.10 |
MAHMOOD, ASJAD | 3439.33 | 3635.00 | 7074.33 |
MCGLADDERY, KIERAN | 3439.33 | 66.32 | 3505.65 |
MCGOWAN, NEIL | 307.54 | 307.54 | |
NEWMAN, BRIAN | 3439.33 | 3439.33 | |
ORMEROD, TOM | 3131.79 | 3131.79 | |
PURCELL, JENNIFER | 307.54 | 51.25 | 358.79 |
SALTER, KEVIN | 3439.33 | 3439.33 | |
STONE, MARTYN | 3439.33 | 434.41 | 3873.74 |
SUTCLIFFE, ASH | 3439.33 | 3439.33 | |
TENNANT, YVONNE | 3131.79 | 434.41 | 3566.20 |
WHIPP, DAVID M. | 3439.33 | 1200.00 | 4639.33 |
WHIPP, TOM | 3439.33 | 1042.77 | 4482.10 |
Total |
108949.42 | 16880.81 | 125830.23 |