Councillor expenses
Councillors expenses paid
We have made these payments to Councillors for expenses during the financial year 1 April 2024 to 31 March 2025:
Councillor |
Basic allowance |
Special responsibility allowance |
Total |
|---|---|---|---|
| ADNAN, MOHAMMED | 3500.00 | 500.00 | 4000.00 |
| AHMAD, FARAZ | 3500.00 | 1200.00 | 4700.00 |
| AHMED, NADEEM | 3500.00 | 1200.00 | 4700.00 |
| AHMED, SAJJAD | 3500.00 | 3500.00 | |
| ALBIN, DAVID | 339.62 | 339.62 | |
| ALI, ZAFAR | 3500.00 | 1200.00 | 4700.00 |
| AMMER, MOHAMMAD | 3500.00 | 503.73 | 4003.73 |
| ANWAR, THABASUM RUBY | 3500.00 | 500.00 | 4000.00 |
| ASHRAF NAEEM H | 3500.00 | 3500.00 | |
| ASLAM, MOHAMMAD | 3500.00 | 3500.00 | |
| BELL, ANDREW | 239.75 | 239.75 | |
| BUTTERWORTH, NEIL | 3500.00 | 3500.00 | |
| CHURCH, CHRISTOPHER | 3500.00 | 1200.00 | 4700.00 |
| COCKBURN-PRICE, DAVID | 3500.00 | 1200.00 | 4700.00 |
| COCKBURN-PRICE, SARAH | 3500.00 | 3500.00 | |
| GALLEAR, DAVID | 3500.00 | 3500.00 | |
| HANIF, MOHAMMAD | 3500.00 | 1200.00 | 4700.00 |
| HARTLEY, DAVID | 3166.04 | 3166.04 | |
| IQBAL, MOHAMMED | 3500.00 | 1049.35 | 4549.35 |
| IQBAL, YASSER | 3500.00 | 3500.00 | |
| KALEEM, MOHAMMAD | 3500.00 | 3500.00 | |
| LAND, SUSAN | 3500.00 | 3500.00 | |
| LORD, DOROTHY | 3500.00 | 995.34 | 4495.34 |
| MAHMOOD, ASJAD | 3500.00 | 4000.00 | 7500.00 |
| MCGLADDERY, KIERAN | 2515.57 | 2515.57 | |
| NEWMAN, BRIAN | 3500.00 | 437.15 | 3937.15 |
| O'CONNOR, RICHARD | 3166.04 | 3166.04 | |
| ORMEROD, TOM | 3108.46 | 3108.46 | |
| SALTER, KEVIN | 3500.00 | 3500.00 | |
| STONE, MARTYN | 3500.00 | 392.75 | 3892.75 |
| STRICKLAND, MICK | 3500.00 | 3500.00 | |
| SUTCLIFFE, ASH | 3500.00 | 3500.00 | |
| TENNANT, YVONNE | 3500.00 | 500.00 | 4000.00 |
| WHIPP, DAVID M. | 3500.00 | 1200.00 | 4700.00 |
| WHIPP, LOLA | 3500.00 | 995.34 | 4495.34 |
Total |
114,035.48 | 18,273.66 | 132,309.14 |