Website statistics: January 2021
Daily report
Day | Pages viewed |
---|---|
1st Jan 2021 | 38149 |
2nd Jan 2021 | 17675 |
3rd Jan 2021 | 28870 |
4th Jan 2021 | 24605 |
5th Jan 2021 | 23271 |
6th Jan 2021 | 21704 |
7th Jan 2021 | 21612 |
8th Jan 2021 | 20165 |
9th Jan 2021 | 19405 |
10th Jan 2021 | 22613 |
11th Jan 2021 | 32523 |
12th Jan 2021 | 27648 |
13th Jan 2021 | 23781 |
14th Jan 2021 | 27040 |
15th Jan 2021 | 22061 |
16th Jan 2021 | 15517 |
17th Jan 2021 | 19459 |
18th Jan 2021 | 31837 |
19th Jan 2021 | 35094 |
20th Jan 2021 | 24349 |
21st Jan 2021 | 26664 |
22nd Jan 2021 | 21217 |
23rd Jan 2021 | 17527 |
24th Jan 2021 | 15514 |
Total | 578300 |
Top 10 pages
Page location | Times viewed |
---|