Website statistics: August 2020

Daily report

Day Pages viewed
1st Aug 2020 21135
2nd Aug 2020 26414
3rd Aug 2020 53036
4th Aug 2020 37771
5th Aug 2020 25283
6th Aug 2020 28674
7th Aug 2020 32851
8th Aug 2020 37942
9th Aug 2020 28237
10th Aug 2020 26280
11th Aug 2020 26400
12th Aug 2020 35287
13th Aug 2020 23073
14th Aug 2020 47129
15th Aug 2020 22858
16th Aug 2020 20141
17th Aug 2020 25080
18th Aug 2020 23749
19th Aug 2020 23572
20th Aug 2020 27164
21st Aug 2020 74739
22nd Aug 2020 35769
23rd Aug 2020 28870
24th Aug 2020 32510
25th Aug 2020 26244
26th Aug 2020 25321
27th Aug 2020 35567
28th Aug 2020 33666
29th Aug 2020 16445
30th Aug 2020 15053
31st Aug 2020 15921
Total 932181

Top 10 pages

Page location Times viewed