Website statistics: May 2020
Daily report
Day | Pages viewed |
---|---|
1st May 2020 | 30896 |
2nd May 2020 | 23985 |
3rd May 2020 | 38254 |
4th May 2020 | 25346 |
5th May 2020 | 22524 |
6th May 2020 | 23361 |
7th May 2020 | 21492 |
8th May 2020 | 19281 |
9th May 2020 | 40188 |
10th May 2020 | 18402 |
11th May 2020 | 28509 |
12th May 2020 | 28994 |
13th May 2020 | 42263 |
14th May 2020 | 46785 |
15th May 2020 | 22097 |
16th May 2020 | 17904 |
17th May 2020 | 18766 |
18th May 2020 | 95652 |
19th May 2020 | 40955 |
20th May 2020 | 35835 |
21st May 2020 | 28205 |
22nd May 2020 | 22448 |
23rd May 2020 | 19551 |
24th May 2020 | 17010 |
25th May 2020 | 19371 |
26th May 2020 | 27124 |
27th May 2020 | 26242 |
28th May 2020 | 40216 |
29th May 2020 | 29581 |
30th May 2020 | 28617 |
31st May 2020 | 18198 |
Total | 918052 |
Top 10 pages
Page location | Times viewed |
---|