Website statistics: January 2020
Daily report
Day | Pages viewed |
---|---|
1st Jan 2020 | 16984 |
2nd Jan 2020 | 18462 |
3rd Jan 2020 | 15666 |
4th Jan 2020 | 12568 |
5th Jan 2020 | 36434 |
6th Jan 2020 | 16957 |
7th Jan 2020 | 17915 |
8th Jan 2020 | 17457 |
9th Jan 2020 | 16786 |
10th Jan 2020 | 40294 |
11th Jan 2020 | 11719 |
12th Jan 2020 | 13571 |
13th Jan 2020 | 18091 |
14th Jan 2020 | 18201 |
15th Jan 2020 | 31614 |
16th Jan 2020 | 26279 |
17th Jan 2020 | 15996 |
18th Jan 2020 | 12444 |
19th Jan 2020 | 16045 |
20th Jan 2020 | 16883 |
21st Jan 2020 | 37941 |
22nd Jan 2020 | 15428 |
23rd Jan 2020 | 14233 |
24th Jan 2020 | 15433 |
Total | 473401 |
Top 10 pages
Page location | Times viewed |
---|