Website statistics: January 2019
Daily report
Day | Pages viewed |
---|---|
1st Jan 2019 | 13815 |
2nd Jan 2019 | 18051 |
3rd Jan 2019 | 21101 |
4th Jan 2019 | 18078 |
5th Jan 2019 | 31422 |
6th Jan 2019 | 18417 |
7th Jan 2019 | 23053 |
8th Jan 2019 | 20591 |
9th Jan 2019 | 21560 |
10th Jan 2019 | 32835 |
11th Jan 2019 | 20439 |
12th Jan 2019 | 13834 |
13th Jan 2019 | 15783 |
14th Jan 2019 | 23095 |
15th Jan 2019 | 33176 |
16th Jan 2019 | 17048 |
17th Jan 2019 | 21641 |
18th Jan 2019 | 18977 |
19th Jan 2019 | 15003 |
20th Jan 2019 | 29984 |
21st Jan 2019 | 15169 |
22nd Jan 2019 | 16486 |
23rd Jan 2019 | 17021 |
Total | 476579 |
Top 10 pages
Page location | Times viewed |
---|