Website statistics: January 2017
Daily report
Day | Pages viewed |
---|---|
1st Jan 2017 | 10740 |
2nd Jan 2017 | 37700 |
3rd Jan 2017 | 99926 |
4th Jan 2017 | 24927 |
5th Jan 2017 | 28307 |
6th Jan 2017 | 21286 |
7th Jan 2017 | 34724 |
8th Jan 2017 | 14341 |
9th Jan 2017 | 18005 |
10th Jan 2017 | 21732 |
11th Jan 2017 | 20736 |
12th Jan 2017 | 27431 |
13th Jan 2017 | 30732 |
14th Jan 2017 | 15253 |
15th Jan 2017 | 14823 |
16th Jan 2017 | 21777 |
17th Jan 2017 | 18275 |
18th Jan 2017 | 41144 |
19th Jan 2017 | 20432 |
20th Jan 2017 | 20208 |
21st Jan 2017 | 16297 |
22nd Jan 2017 | 17047 |
23rd Jan 2017 | 39756 |
Total | 615599 |
Top 10 pages
Page location | Times viewed |
---|