Website statistics: April 2017

Daily report

Day Pages viewed
1st Apr 2017 12548
2nd Apr 2017 14347
3rd Apr 2017 17357
4th Apr 2017 39087
5th Apr 2017 22027
6th Apr 2017 22070
7th Apr 2017 18807
8th Apr 2017 14652
9th Apr 2017 35292
10th Apr 2017 22916
11th Apr 2017 18069
12th Apr 2017 18500
13th Apr 2017 23021
14th Apr 2017 35489
15th Apr 2017 16707
16th Apr 2017 13203
17th Apr 2017 13650
18th Apr 2017 14791
19th Apr 2017 45743
20th Apr 2017 18360
21st Apr 2017 15242
22nd Apr 2017 12550
23rd Apr 2017 10307
24th Apr 2017 38358
25th Apr 2017 16306
26th Apr 2017 18316
27th Apr 2017 18896
28th Apr 2017 15981
29th Apr 2017 50653
30th Apr 2017 14840
Total 648085

Top 10 pages

Page location Times viewed