Website statistics: January 2016
Daily report
Day | Pages viewed |
---|---|
1st Jan 2016 | 11080 |
2nd Jan 2016 | 14184 |
3rd Jan 2016 | 11869 |
4th Jan 2016 | 17111 |
5th Jan 2016 | 37802 |
6th Jan 2016 | 13478 |
7th Jan 2016 | 14276 |
8th Jan 2016 | 14135 |
9th Jan 2016 | 10542 |
10th Jan 2016 | 34757 |
11th Jan 2016 | 19763 |
12th Jan 2016 | 14654 |
13th Jan 2016 | 23179 |
14th Jan 2016 | 16978 |
15th Jan 2016 | 38615 |
16th Jan 2016 | 9845 |
17th Jan 2016 | 11163 |
18th Jan 2016 | 15181 |
19th Jan 2016 | 15732 |
20th Jan 2016 | 43907 |
21st Jan 2016 | 22003 |
22nd Jan 2016 | 13050 |
23rd Jan 2016 | 10445 |
Total | 433749 |
Top 10 pages
Page location | Times viewed |
---|