Website statistics: April 2016

Daily report

Day Pages viewed
1st Apr 2016 14120
2nd Apr 2016 11106
3rd Apr 2016 12596
4th Apr 2016 37435
5th Apr 2016 23287
6th Apr 2016 22273
7th Apr 2016 16153
8th Apr 2016 15956
9th Apr 2016 32878
11th Apr 2016 12290
12th Apr 2016 16176
13th Apr 2016 14214
14th Apr 2016 37964
15th Apr 2016 13383
16th Apr 2016 11729
17th Apr 2016 10976
18th Apr 2016 16493
19th Apr 2016 37793
20th Apr 2016 15749
21st Apr 2016 13370
22nd Apr 2016 12748
23rd Apr 2016 11450
24th Apr 2016 32169
25th Apr 2016 14467
27th Apr 2016 14123
28th Apr 2016 17681
29th Apr 2016 33382
30th Apr 2016 11485
Total 533446

Top 10 pages

Page location Times viewed