Election results - 2026 - Borough election 7 May
Barnoldswick Ward
Name of Candidate |
Description |
Number of Votes |
| CHURCH, Chris | Liberal Democrat | 970 E |
| CLOUSTON, Euan Robert | Labour Party | 103 |
| ROBERTSON, Sean | Reform UK | 889 |
| SUTCLIFFE, Julie | Conservative Party Candidate | 235 |
| WHITELEY, Richard | Green Party | 230 |
Electorate: 6597
Rejected ballot papers: 4
Voter turnout: 36.8%
Barrowford & Pendleside Ward
Name of Candidate |
Description |
Number of Votes |
| CHAMBERLAIN, Anthony William | Liberal Democrat | 105 |
| ELLIS, Elektra | Green Party | 273 |
| NIKE, Susan Frances | Labour Party | 461 |
| ROBINSON, Vanessa | Reform UK | 1100 |
| STONE, Martyn Warren | Conservative Party Candidate | 1115 E |
Electorate: 6105
Rejected ballot papers: 6
Voter turnout: 50.1%
Boulsworth & Foulridge Ward
Name of Candidate |
Description |
Number of Votes |
| HANNAH-WOOD, Patricia Josephine | Liberal Democrat | 223 |
| HUSTWIT, Alexander Jack | Conservative Party Candidate | 1048 |
| JOHNS, David Philip | Labour Party | 230 |
| TAYLOR, Lyndsey | Green Party | 279 |
| WHITEHEAD, Alan Mark | Reform UK | 1151 E |
Electorate: 6385
Rejected ballot papers: 2
Voter turnout: 45.9%
Bradley Ward
Name of Candidate |
Description |
Number of Votes |
| AMMER, Mohammad | Independent | 990 E |
| BROWN, Ryan Thomas Andrew | Green Party | 192 |
| DIXON, Drew | Reform UK | 365 |
| HUZAIFA, Muhammad | Labour Party | 187 |
| PEARSON-ASHER, Nigel | Conservative Party Candidate | 173 |
| THOMAS, Howard Philip | Liberal Democrat | 65 |
Electorate: 6063
Rejected ballot papers: 9
Voter turnout: 32.7%
Brierfield East & Clover Hill Ward
Name of Candidate |
Description |
Number of Votes |
| AHMED Sajjad, | Independent | 1253 E |
| HARROP, Benjamin | Green Party | 163 |
| MCCORMICK, Pauline Anne | Conservative Party Candidate | 215 |
| METCALFE, John | Reform UK | 483 |
| THOMAS, Mary Elizabeth | Liberal Democrat | 65 |
| WALSH, Adam Thomas | Labour Party | 155 |
Electorate: 5932
Rejected ballot papers: 6
Voter turnout: 39.5%
Earby & Coates Ward
Name of Candidate |
Description |
Number of Votes |
| HUNTER, David Andrew | Labour Party | 119 |
| PRATT, Jane | Conservative Party Candidate | 294 |
| WHIPP, David Michael Baxter | Liberal Democrat | 1060 |
| WHITTAKER, Glenn Robert | Reform UK | 1067 E |
| WOOD, Jane Veronica Bailes | Green Party | 203 |
Electorate: 6486
Rejected ballot papers: 3
Voter turnout: 42.4%
Marsden & Southfield Ward
Name of Candidate |
Description |
Number of Votes |
| BASHIR, Riaz Ahmed | Independent | 777 E |
| BERRY, Philip Alfred | Liberal Democrat | 66 |
| BRIGHTLEY, Claire | Green Party | 167 |
| HOOD, Gary Anthony | Reform UK | 603 |
| STONE, Marie Mary | Conservative Party Candidate | 232 |
| WICKS, Sheila | Labour and Co operative Party | 160 |
Electorate: 6042
Rejected ballot papers: 3
Voter turnout: 33.2%
Vivary Bridge Ward
Name of Candidate |
Description |
Number of Votes |
| BELL, Andy | Liberal Democrat | 483 |
| CLARK, Karen Lesley | Conservative Party Candidate | 310 |
| PORTER, Mark Andrew | Labour Party | 91 |
| WADDINGTON, Michael Howard | Reform UK | 716 E |
| WHITESIDE, Kelly | Green Party | 130 |
Electorate: 5352
Rejected ballot papers: 1
Voter turnout: 32.4%
Waterside & Horsfield Ward
Name of Candidate |
Description |
Number of Votes |
| BAILEY, Reece Jon | Conservative Party Candidate | 318 |
| HEYWORTH, Philip | Labour Party | 121 |
| MANN, Alice Rosemary | Liberal Democrat | 570 |
| MCCOLLUM, Nathan Thomas | Reform UK | 798 E |
| MCGEOCH, Jacky | Green Party | 192 |
Electorate: 5613
Rejected ballot papers: 5
Voter turnout: 35.7%
Whitefield & Walverden Ward
Name of Candidate |
Description |
Number of Votes |
| DITTA, Ajaz Ahmed | Independent | 171 |
| EASTWOOD, Sean Benjamin | Reform UK | 208 |
| IQBAL, Manzar | Labour Party | 318 |
| MITCHELL, Adrian Barry | Conservative Party Candidate | 155 |
| SAKIB, Mohammad | Independent | 982 E |
| SPARROW, David | Liberal Democrat | 38 |
| TAYLOR, Gemma | Green Party | 209 |
Electorate: 7408
Rejected ballot papers: 13
Voter turnout: 29.7%