Election results - 2025 - County Council Election 1 May
Count takes place on Friday 2 May 2025
Brierfield and Nelson West
Name of Candidate |
Description |
Number of Votes |
| AYUB, Irfan | Conservative Party | 518 |
| BARNSLEY, Karl Peter | Labour and Co-operative Party | 262 |
| CUNLIFFE, Scott | Green Party | 113 |
| IQBAL, Mohammed | Independent | 2928 ELECTED |
| LAND, Susan | Liberal Democrat | 105 |
| STABLES, Christine | Reform UK | 532 |
Electorate: 12585
Rejected ballot papers: 24
Voter turnout: 36%
Nelson East
Name of Candidate |
Description |
Number of Votes |
| ALI, Azhar | Independent | 1976 ELECTED |
| ASLAM, Mohammad | Conservative Party | 1102 |
| BESWICK, Les | UKIP | 18 |
| ROBINSON, Vanessa Maria | Reform UK | 772 |
| SHEPHERD, Nicki James | Labour Party | 305 |
| THOMAS, Mary Elizabeth | Liberal Democrat | 122 |
| WILLMOTT, Rebecca Aimee Lanyon | Green Party | 101 |
Electorate: 12249
Rejected ballot papers: 21
Voter turnout: 36%
Pendle Central
Name of Candidate |
Description |
Number of Votes |
| ATKINSON, Marion Ellen | Reform UK | 1417 ELECTED |
| BELL, Andy | Liberal Democrat | 694 |
| HARROP, Benjamin Daniel | Green Party | 118 |
| HEYWORTH, Philip | Labour Party | 245 |
| SUTCLIFFE, Ash | Conservative Party | 868 |
Electorate: 10881
Rejected ballot papers: 7
Voter turnout: 31%
Pendle Hill
Name of Candidate |
Description |
Number of Votes |
| DAWSON, Mark Benjamin | Labour Party | 551 |
| HARTLEY, Howard | Conservative Party | 1599 ELECTED |
| MARTI, Annette | Green Party | 206 |
| METCALFE, John | Reform UK | 1352 |
| NEWMAN, Brian | Liberal Democrat | 467 |
Electorate: 11548
Rejected ballot papers: 9
Voter turnout: 36%
Pendle Rural
Name of Candidate |
Description |
Number of Votes |
| CLOUSTON, Euan Robert | Labour Party | 431 |
| HANNON, Lynn Marie | Labour Party | 399 |
| FLETCHER, Victoria | Reform UK | 2416 |
| MCCOLLUM, Nathan Thomas | Reform UK | 2454 ELECTED |
| GODFREY, Sylvia Joyce | Green Party | 327 |
| WOOD, Jane | Green Party | 293 |
| HARTLEY, David | Liberal Democrat | 2314 |
| WHIPP, David Michael Baxter | Liberal Democrat | 2869 ELECTED |
| PRATT, Jane | Conservative Party | 1689 |
| PURCELL, Jenny | Conservative Party | 1977 |
Electorate: 21314
Rejected ballot papers: 16
Voter turnout: 37%