Election results - 2025 - County Council Election 1 May
Count takes place on Friday 2 May 2025
Brierfield and Nelson West
Name of Candidate |
Description |
Number of Votes |
AYUB, Irfan | Conservative Party | |
BARNSLEY, Karl Peter | Labour and Co-operative Party | |
CUNLIFFE, Scott | Green Party | |
IQBAL, Mohammed | Independent | |
LAND, Susan | Liberal Democrat | |
STABLES, Christine | Reform UK |
Electorate:
Spoiled papers:
Voter turnout:
Nelson East
Name of Candidate |
Description |
Number of Votes |
ALI, Azhar | Independent | |
ASLAM, Mohammad | Conservative Party | |
BESWICK, Les | UKIP | |
ROBINSON, Vanessa Maria | Reform UK | |
SHEPHERD, Nicki James | Labour Party | |
THOMAS, Mary Elizabeth | Liberal Democrat | |
WILLMOTT, Rebecca Aimee Lanyon | Green Party |
Electorate:
Spoiled papers:
Voter turnout:
Pendle Central
Name of Candidate |
Description |
Number of Votes |
ATKINSON, Marion Ellen | Reform UK | |
BELL, Andy | Liberal Democrat | |
HARROP, Benjamin Daniel | Green Party | |
HEYWORTH, Philip | Labour Party | |
SUTCLIFFE, Ash | Conservative Party |
Electorate:
Spoiled papers:
Voter turnout:
Pendle Hill
Name of Candidate |
Description |
Number of Votes |
DAWSON, Mark Benjamin | Labour Party | |
HARTLEY, Howard | Conservative Party | |
MARTI, Annette | Green Party | |
METCALFE, John | Reform UK | |
NEWMAN, Brian | Liberal Democrat |
Electorate:
Spoiled papers:
Voter turnout:
Pendle Rural
Name of Candidate |
Description |
Number of Votes |
CLOUSTON, Euan Robert | Labour Party | |
HANNON, Lynn Marie | Labour Party | |
FLETCHER, Victoria | Reform UK | |
MCCOLLUM, Nathan Thomas | Reform UK | |
GODFREY, Sylvia Joyce | Green Party | |
WOOD, Jane | Green Party | |
HARTLEY, David | Liberal Democrat | |
WHIPP, David Michael Baxter | Liberal Democrat | |
PRATT, Jane | Conservative Party | |
PURCELL, Jenny | Conservative Party |
Electorate:
Spoiled papers:
Voter turnout: