Election results - 2023 - Town and Parish election 4 May
Results for the Town and Parish election will be available for each ward as soon as they are counted on Friday 5 May
Brierfield Town Council - East Ward
Number of councillors to be elected: 5
Name of Candidate |
Description |
Number of Votes |
| AHMED, Ali | Conservative Party | 231 |
| AHMED, Hashim Raza | Labour Party | 850 ELECTED |
| ASHRAF, Naeem Hussain | Labour Party | 897 ELECTED |
| ASLAM, Mohammad | Conservative Party | 179 |
| IQBAL, Mazer | Labour Party | 869 ELECTED |
| IQBAL, Zahid | Conservative Party | 162 |
| KHAN, Mohammed | Labour Party | 840 ELECTED |
| SHAZAD, Qamar | Labour Party | 820 ELECTED |
Voter turnout: 45%
Rejected ballot papers: 26
Brierfield Town Council - South Ward
Number of councillors to be elected: 5
Name of Candidate |
Description |
Number of Votes |
| AHMED, Sajjad | Labour Party | 820 ELECTED |
| AKBAR, Sajjad | Conservative Party | 274 |
| ALI, Saqlain | Labour Party | 786 ELECTED |
| HANIF, Mohammad | Labour Party | 839 ELECTED |
| IQBAL, Yasser | Labour Party | 831 ELECTED |
| MAZMAL, Sania | Labour Party | 815 ELECTED |
| MUNIR, Shozab | Conservative Party | 223 |
Voter turnout: 41.9%
Rejected ballot papers: 26
Brierfield Town Council - West Ward
Number of councillors to be elected: 3
Name of Candidate |
Description |
Number of Votes |
| ALTAF, Mohammad | Labour Party | 349 ELECTED |
| GHOUS, Arim | Labour Party | 354 ELECTED |
| KHAN, Rizwan Ul Haq | Conservative Party | 117 |
| WASEEM, Adeel | Labour Party | 357 ELECTED |
Voter turnout: 35.3%
Rejected ballot papers: 13
Colne Town Council - Central Ward
Number of councillors to be elected: 2
Name of Candidate |
Description |
Number of Votes |
| BUTTERWORTH, Neil | Conservative Party | 167 ELECTED |
| HANNAH-WOOD, Patricia Josephine | Labour and Co-operative Party | 159 ELECTED |
| PANA, Kathryn Louise | Conservative Party | 136 |
| WRIGLEY, Ann Marie | Labour and Co-operative Party | 152 |
Voter turnout: 26.8%
Rejected ballot papers: 4
Colne Town Council - Lidgett Ward
Number of councillors to be elected: 2
Name of Candidate |
Description |
Number of Votes |
| BLACKBURN, Wayne | Labour Party | 197 |
| COCKBURN-PRICE, David Charles | Conservative Party | 482 ELECTED |
| COCKBURN-PRICE, Sarah Elizabeth | Conservative Party | 490 ELECTED |
| FOAT, David Kenneth | Labour Party | 204 |
Voter turnout: 33.1%
Rejected ballot papers: 3
Colne Town Council - Vivary Bridge Ward
Number of councillors to be elected: 7
Name of Candidate |
Description |
Number of Votes |
| ALBIN, David John | Conservative Party | 492 |
| BELL, Andy | Liberal Democrat | 630 ELECTED |
| BULLOUGH, Karina Sioburn | Conservative Party | 464 |
| CHAMBERLAIN, Anthony William | Liberal Democrat | 576 ELECTED |
| CLAMP, David Robert | Liberal Democrat | 638 ELECTED |
| CLEGG, David | Liberal Democrat | 674 ELECTED |
| CLEGG, Glennda Louise | Liberal Democrat | 629 ELECTED |
| EMMOTT, Francesca | Conservative Party | 474 |
| HARTLEY, Naomi Quintina | Conservative Party | 451 |
| MCGLADDERY, Kieran Garth | Conservative Party | 514 |
| SHANAHAN, Maxine | Conservative Party | 460 |
| TAYLOR-SHAW, Rebecca | Conservative Party | 437 |
| THOMAS, Howard Philip | Liberal Democrat | 605 ELECTED |
| THOMAS, Elizabeth Mary | Liberal Democrat | 632 ELECTED |
Voter turnout: 32.8%
Rejected ballot papers: 35
Colne Town Council - Waterside East Ward
Number of councillors to be elected: 2
Name of Candidate |
Description |
Number of Votes |
| HOWARTH, Pat | Liberal Democrat | 243 ELECTED |
| MCGLADDERY, Aneesa Neelam | Conservative Party | 174 |
| MEREDITH, Neil Aaron | Conservative Party | 173 |
| ROBINSON, Ian Raymond | Liberal Democrat | 212 ELECTED |
Voter turnout: 31.6%
Rejected ballot papers: 8
Colne Town Council - Waterside West Ward
Number of councillors to be elected: 4
Name of Candidate |
Description |
Number of Votes |
| GORDON, Keith | Conservative Party | 234 |
| HOWARTH, Karen Lesley | Conservative Party | 228 |
| LORD, Dorothy Elizabeth | Liberal Democrat | 540 ELECTED |
| MANN, Alice Rosemary | Liberal Democrat | 399 ELECTED |
| MCGLADDERY, Alan James | Conservative Party | 244 |
| MOFFITT, Michael | Liberal Democrat | 431 ELECTED |
| PARSONS, Kerry-Ann Claire | Conservative Party | 224 |
| WILDMAN, Bryan | Liberal Democrat | 548 ELECTED |
Voter turnout: 26.3%
Rejected ballot papers: 9
Kelbrook and Sough Parish Council
Number of councillors to be elected: 7
Name of Candidate |
Description |
Number of Votes |
| ASHLEY, Sharon Elizabeth | Kelbrook and Sough Working Together | 168 ELECTED |
| DAVIES, Julie Elizabeth | Save the Neighbourhood Plan Group | 163 |
| ELLEY, Christine Ann | Kelbrook and Sough Working Together | 213 ELECTED |
| ELLIS, Stuart William | Kelbrook and Sough Working Together | 167 |
| GALWAY, Darren James | Kelbrook and Sough Working Together | 169 ELECTED |
| KATIFF, Liz | Kelbrook and Sough Working Together | 141 |
| KIMBERLEY, Val | Save the Neighbourhood Plan Group | 187 ELECTED |
| MAYERS, Angela | Kelbrook and Sough Working Together | 161 |
| OLIVER, Andrew | Save the Neighbourhood Plan Group | 157 |
| PARRIS, Miles John | Save the Neighbourhood Plan Group | 154 |
| PARRIS, Phillip Ian | Save the Neighbourhood Plan Group | 151 |
| RICHARDSON, Debbie | Save the Neighbourhood Plan Group | 176 ELECTED |
| SLINGER, Gary Wiliam | Kelbrook and Sough Working Together | 184 ELECTED |
| WILSON, Garry | Save the Neighbourhood Plan Group | 188 ELECTED |
Voter turnout: 49.9%
Rejected ballot papers: 9
Nelson Town Council - Bradley Ward
Number of councillors to be elected: 6
Name of Candidate |
Description |
Number of Votes |
| ALI, Iftikhar | Conservative Party | 1399 ELECTED |
| BAJWA, Nasar Ahmed | Labour Party | 1157 |
| BASHIR, Aqib | Conservative Party | 1387 ELECTED |
| BUTT, Mohammad Kamran | Conservative Party | 1324 ELECTED |
| CHAUDHRY, Kashif Ur Rehman | Conservative Party | 1416 ELECTED |
| FEEAZ, Mohammed | Labour Party | 1196 |
| FIAZ, Tallaha | Conservative Party | 1342 ELECTED |
| KHALIQ, Rafida | Labour Party | 1188 |
| LATIF, Ismaeel | Labour Party | 1170 |
| MAHMOOD, Hassan | Conservative Party | 1364 ELECTED |
| SAKIB, Mohammad | Labour Party | 1238 |
| UL-HAQ, Ikram | Labour Party | 1129 |
Voter turnout: 55.2%
Rejected ballot papers: 46
Nelson Town Council - Clover Hill Ward
Number of councillors to be elected: 2
Name of Candidate |
Description |
Number of Votes |
| AHMED, Mukhtar | Conservative Party | 332 |
| AKBAR, Sajjad | Conservative Party | 302 |
| ALI, Zafar | Labour Party | 943 ELECTED |
| KHAN UL NISA, Muhammad Ajmal | Labour Party | 879 ELECTED |
Voter turnout: 34.6%
Rejected ballot papers: 22
Nelson Town Council - Marsden West Ward
Number of councillors to be elected: 1
Name of Candidate |
Description |
Number of Votes |
| GREEN, Julie | Conservative Party | 177 |
| HANNAH-WOOD, Patricia Josephine | Labour and Co-operative Party | 242 ELECTED |
Voter turnout: 30.25%
Rejected ballot papers: 3
Nelson Town Council - Southfield Ward
Number of councillors to be elected: 6
Name of Candidate |
Description |
Number of Votes |
| AKEEL, Adam | Conservative Party | 276 |
| AKHTAR, Naeem | Labour Party | 816 ELECTED |
| AYUB, Mohamad Irfan | Conservative Party | 255 |
| JAVED, Ubaid | Conservative Party | 226 |
| KHAN, Rizwan Ul Haq | Conservative Party | 225 |
| LATIF, Mohammad Kamran | Labour Party | 805 ELECTED |
| QAMAR, Mohammad Adeel | Labour Party | 765 ELECTED |
| REHMAN, Atique | Labour Party | 795 ELECTED |
| SARWAR, Mohammed Sufyaan | Labour Party | 776 ELECTED |
| SHAH, Munawar Hussain | Conservative Party | 225 |
| WICKS, Sheila | Labour Party | 912 ELECTED |
Voter turnout: 30%
Rejected ballot papers: 9
Nelson Town Council - Walverden Ward
Number of councillors to be elected: 5
Name of Candidate |
Description |
Number of Votes |
| AHMED, Faraz | Labour Party | 908 ELECTED |
| ANWAR, Thabasum Ruby | Labour Party | 871 ELECTED |
| BIBI, Sughra | Labour Party | 874 ELECTED |
| HANIF, Mohammed Rehan | Labour Party | 835 ELECTED |
| IQBAL, Muneeb | Conservative Party | 367 |
| IQBAL, Zahid | Conservative Party | 381 |
| NAWAZ, Anam | Labour Party | 842 ELECTED |
| RAZZAQ, Sarfraz | Conservative Party | 375 |
| RIAZ, Khawar | Conservative Party | 359 |
| ZAMAN, Chaudhary Usman | Conservative Party | 422 |
Voter turnout: 45.6%
Rejected ballot papers: 11
Nelson Town Council - Whitefield Ward
Number of councillors to be elected: 3
Name of Candidate |
Description |
Number of Votes |
| AHMED, Shahbaz | Labour Party | 811 ELECTED |
| AKBAR, Nadeem | Conservative Party | 764 |
| ARSHAD, Husnan | Labour Party | 818 ELECTED |
| ASLAM, Mohammad | Conservative Party | 799 ELECTED |
| IQBAL, Manzar | Labour Party | 744 |
| MEHMOOD, Asad | Conservative Party | 735 |
Voter turnout: 52.98%
Rejected ballot papers:11