Election results - 2021 - Lancashire Police and Crime Commissioner election 6 May
Pendle result
| Name of Candidate | Description | Number of Votes |
|---|---|---|
| BARKER, Mark James | Reform UK | 970 |
| DARBY, Neil | Liberal Democrat | 2916 |
| GRUNSHAW, Clive | Labour and Co-operative Party | 10,633 |
| SNOWDEN, Andrew James | Conservative Party | 12,750 |
| Name of Candidate | Description | Number of Votes |
|---|---|---|
| GRUNSHAW, Clive | Labour and Co-operative Party | 1,234 |
| SNOWDEN, Andrew James | Conservative Party | 1,088 |
% Poll - 40.96%
Overall result
Name of Candidate |
Description |
Number of Votes |
| BARKER, Mark James | Reform UK | 17926 |
| DARBY, Neil | Liberal Democrat | 32813 |
| GRUNSHAW, Clive | Labour and Co-operative Party | 172362 |
| SNOWDEN, Andrew James | Conservative Party | 181314 ELECTED |
Electorate:
Voter turnout: 33.7%