Website statistics: July 2017

Daily report

Day Pages viewed
1st Jul 2017 19583
2nd Jul 2017 14908
3rd Jul 2017 22858
4th Jul 2017 24101
5th Jul 2017 45441
6th Jul 2017 19410
7th Jul 2017 26681
8th Jul 2017 33660
9th Jul 2017 16711
10th Jul 2017 61150
11th Jul 2017 23868
12th Jul 2017 21000
13th Jul 2017 20532
14th Jul 2017 22692
15th Jul 2017 41019
16th Jul 2017 19883
17th Jul 2017 21780
18th Jul 2017 25451
19th Jul 2017 22881
20th Jul 2017 42359
21st Jul 2017 20490
22nd Jul 2017 19781
23rd Jul 2017 15950
24th Jul 2017 21889
25th Jul 2017 43620
26th Jul 2017 22239
27th Jul 2017 21875
28th Jul 2017 20612
29th Jul 2017 17338
30th Jul 2017 39133
31st Jul 2017 21643
Total 810538

Top 10 pages

Page location Times viewed