LDF Evidence Base Documents
Summary
» View the pages in this section
One of the key aspects of the new Planning System is that Development Plan Documents and Supplementary Planning Documents must be derived from a sound and robust evidence base.
The Council is currently preparing a number of documents which will provide the evidence base to inform the preparation of the new Local Development Framework. These evidence based documents include:
Document Title | Summary/Purpose | Document Status | Current work stage | Expected Adoption | Further details |
|---|---|---|---|---|---|
| Strategic Housing Land Availability Assessment (SHLAA) | The Pendle SHLAA is an assessment of sites which have the potential to be developed for housing | Complete | Adopted March 2008 | Strategic Housing Land Availability Assessment homepage | |
| Housing Market Assessment (HMA) | The Burnley and Pendle joint HMA is an assessment of how the local housing market operates, particularly in terms of need and demand in local communities | Complete | Adopted May 2008 | Strategic Housing Market Assessment homepage | |
| Employment Land Review (ELR) | The Pendle ELR is an assessment of the likely future supply and demand of employment land, and identifies sites required to address gaps in supply, over the period of the LDF | Complete | Adopted March 2008 | Employment Land Review homepage | |
| Retail Capacity Study (RCS) | The Pendle RCS is an assessment of the Borough's retail provision and identifies what potential there is for further retail development in Pendle | Complete | Adopted May 2007 | Download the Pendle Retail Capacity Study | |
| Open Space Audit (OSA) | The Pendle OSA provides analysis of existing open space, sports and recreational facilities in the borough, with the intention of identifying specific needs in areas of deficiency. | Work in progress. Review of 2003 OSA underway | Final document being presented to Executive Committee on 20th November | November 2008 | Open Space Audit homepage |
| Strategic Flood Risk Assessment (SFRA) | The Pendle SFRA contains information about those areas of the Borough that are at risk from flooding | Complete | Adopted October 2006 | The report is too large to place online, so please contact one of the policy team for details of how to obtain a copy | |
| Settlement Hierarchy and Sustainable Rural Settlements Study (SHSRS) | The Pendle SHSRS provides an audit of the key services and facilities available in the rural settlements in Pendle and recommends a settlement hierarchy to help guide future development | Work in progress | Final document being presented to Executive Committee on 20th November | November 2008 | Settlement Hierarchy and Sustainable Rural Settlements homepage |
| Infrastructure / Renewables Study | The Pendle Infrastructure and renewables Study will provide evidence for the physical and social infrastructure requirements in Pendle and the feasibility and potential for renewable and low-carbon technologies, including micro-generation, to supply new development in the Borough | Not started | Not applicable |
In addition, the latest Housing, Employment and Retail and Leisure Land Monitoring Reports which are produced on an annual basis are available to view or purchase from our publications page.












